Model No: | C360 |
Interface Support: | USB,PS,RS232 |
Weight: | 150g |
Dimension: | 180x69x92mm |
Inquire |
Featurers
-Compact, ergonomic and affordable design
-Can read the 1D barcodes on printed paper, also 1D barcodes on mobile phone and computer displays,
silver paper with reflective material, and barcode surface with water and ice.
-Low price,good performance
-Support USB,PS,RS232
Application
Cashier for mobile payment and Logistics &Express
Specifications
Characteristic | |
Decoding rate | 200 times/sec |
Scan mode | Hand-held |
Print contrast | 35% minimum reflection difference |
Scanning angle | Skew 30° Pitch 65° Roll 55° |
Decode capability | EAN-8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codabar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,China Post…… |
Laser | CCD |
Resolution | 0.10mm(4mil) at PCS =0.825 |
Interface | USB2.0、PS/2、RS-232 |
Lighting | Red light prompts if electrify Green light prompts if successful decoding |
Environmental | |
Shock drop test | 30 times 1.5m drops to concrete |
Operating temperature | 0-50℃ |
Storage temperature | -40-60℃ |
Operation humidity | 5%-92% |
Storage humidity | 5%-92% |
Electrical | |
Input Voltage | 5V |
Operating Current | 65mA |
Standby Current | 30mA |
Certification | CE & FCC DOC compliance |
Indicator | Beep |
Cable | Straight 1.8M |
Physical | |
Weight | 150g, without cable |
Package weight | 303g |
Product dimension | 180*69*92mm (L*M*H) |
Package dimension | 185*110*85mm (L*M*H) |