Model No: | M160 |
Light Source: | Laser |
Frequency: | 433MHz |
Transimission Distance: | 100m(Open air) |
Weight: | 150g |
Dimension: | 180x69x92mm |
Inquire |
Features
Compact, ergonomic and affordable design
Using RF433 wireless communication technology
Plug and play,no any driver or app needed
Support 1D long barcodes
Excellent decoding performance
Able to reach 100 meters wireless transmission in an open area
Application
POS system,Industrial & Manufacturing, Finance industry, Chain & Retail, Logistics & Express,
Sanitary & Medical Services Government & Public utility etc.
Specifications
Characteristic | |
Transmission Distance | 100m(Open air) |
Frequency | 433MHz |
Light Source | Laser |
Decoding rate | 300 times/sec |
Scan mode | Hand-held |
Print contrast | 20% minimum reflection difference |
Scanning angle | Skew 60° Pitch 65° Roll 42° |
Decode capability | EAN-8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codabar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,China Post…… |
Decoding Depth | 4MIL (CODE128) 30MM-100MM 5MIL(CODE39) 0MM-120MM 10MIL(CODE39) 0MM-280MM 13MIL(UPC-E) 0MM-350MM 20MIL(CODE39) 25MM-480MM 30MIL(CODE39) 15MM-650MM |
Resolution | 1500 pixels |
Mil | 4 Mil |
Interface | USB, USB-COM |
Indicator | Beep, LED |
Environmental | |
Operating temperature | 0-50℃ |
Storage temperature | -40-60℃ |
Humidity | 5%-95% |
Illuminance | 6000 Lux max. (Fluorescence) |
Electrical | |
Input Voltage | DC4.7V-5V |
Current | 0.4MA(Standby) 135MA(Operating) |
Battery | 1100MAH lithium battery |
Charging time | 4 hours |
Standby time | 220 days |
Operating time | >15 hours |
Physical | |
Weight | 150g |
Package weight | 303g |
Product dimension | 180*69*92mm (L*M*H) |
Package dimension | 185*110*85mm (L*M*H) |